| Ref. Standard | ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, UL444 |
|---|
| Typical Structure Parameters | ||||||
|---|---|---|---|---|---|---|
| Conductor Material | Conductor Diameter | Insulating Material | Insulator Diameter | Sheath Material | Outside Dia. | Color |
| Oxygen-Free Copper | 23AWG | HDPE | 1.05±0.05 | PVC or LSZH | 7.60 mm | Optional |
| Mechanical and Electrical Performance | |
|---|---|
| Conductor Dc Resistance | 73.2 Ω/km |
| Dielectric Strength Between Conductors | 1.5KV ac for a minimum of 2s, without breakdown |
| Dc Resistance Unbalance Inside The Pairs | ≤4% |
| Mutual Capacitance | ≤5.6nF/100m |
| Application Scenario | Description & Compliance |
|---|---|
| High-Speed Unshielded 10G LAN | The ultimate unshielded solution for enterprise offices and commercial premises requiring 10Gbps speed without complex grounding requirements. Ideal for environments free from severe electromagnetic noise. |
| Horizontal Workspace Pipelines | Perfectly optimized for standard 90-meter indoor horizontal distribution pathways, providing full-throttle network delivery straight from telecommunications rooms to workstation terminals. |
| Ultra-Wide 500MHz Data Pipelines | Supports a massive 500MHz bandwidth capacity, maintaining an advanced 10Gbps typical application rate to effortlessly manage high-density cloud computing, server virtualization, and massive file transfers. |
| Crosstalk-Suppressed Internals | Employs an integrated center cross PE skeleton framework to isolate the four twisted pairs structurally, vastly improving internal electrical stability and reducing near-end crosstalk (NEXT). |
| Premium Copper Specifications | Constructed with high-quality 23AWG solid Oxygen-Free Copper (OFC) cores, guaranteeing exceptionally low loop DC resistance ($\le 73.2\ \Omega/\text{km}$) that reaches and greatly exceeds standard Cat6A metrics. |
| Eco-Safety Public Infrastructure | Available in optional flame-retardant LSZH (Low Smoke Zero Halogen) or standard PVC outer sleeves to easily pass modern commercial environmental safety and toxic smoke codes. |
| Global Network Compliances | Fully complies with mainstream global structured data cabling installation parameters, including ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, and UL444 standard benchmarks. |
| Instructions | |||
|---|---|---|---|
| Operating Temperature | -10~60°C | Construction Temperature | 0~40°C |
| Recommended Bending Radius for Laying | ≥8 * OD | Recommended to Lay Tension | ≤110N (Short-term) ≤20N (Long-term) |
| Packing | Optional, According to Customer Requirements to Discuss. |
|---|
No documents available for this product.
Tell us your requirement and get a fast quotation