| Ref. Standard | ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, UL444 |
| Conductor Material | Conductor Diameter | Insulating Material | Insulator Diameter | Sheath Material | Outside Dia | Color |
| Oxygen-Free Copper | 24AWG | HDPE | 1.0±0.05 mm | PVC+PE | 7.00 mm | Black |
| Performance Items | Technical Specification Values |
| Conductor Dc Resistance | 93.8 Ω/km |
| Dielectric Strength Between Conductors | 1.5KV ac for a minimum of 2s, without breakdown |
| Dc Resistance Unbalance Inside The Pairs | ≤5% |
| Mutual Capacitance | ≤5.6nF/100m |
| Application Scenario | Description & Suitability (Based on Specs) |
|---|---|
| Outdoor & LAN Cabling | Perfect for outdoor horizontal workspace and campus LAN wiring. Designed with a dual-sheath structure (PE Waterproof Outer Jacket + PVC Inner Sheath) to withstand short-term water immersion and prolonged UV/sunlight exposure. |
| Aerial & Wall-Mounted Installation | Ideal for overhead structural layouts or laying directly along exterior walls. Built with high mechanical strength to handle a recommended installation tension of up to 110N (Short-term) and 20N (Long-term). |
| High-Interference Environments | Featuring an F/UTP (Overall Foil Shielded) structure with an Al-Mylar shield and a dedicated drain wire. This prevents electromagnetic interference (EMI) in crowded outdoor environments, ensuring stable data integrity. |
| Next-Gen High-Speed Networking | Provides 100MHz bandwidth over a 90-meter distance. While typical rates run at 100Mbps, it supports up to 2.5GBASE-T. Excellent for outdoor IP security cameras, wireless AP backhaul, and high-speed broadband extensions. |
| Extreme Weather Operations | Engineered with premium Oxygen-Free Copper and HDPE insulation, allowing an operating temperature range of -10°C to +60°C to endure freezing winters and scorching summer heat. |
| Instructions | ||||
| Operating Temperature | -10~60°C | Construction Temperature | 0~40°C | |
| Recommended Bending Radius for Laying | ≥8*OD | Recommended to Lay Tension | ≤110N (Short-term) ≤20N (Long-term) |
|
No documents available for this product.
Tell us your requirement and get a fast quotation