| Ref. Standard | ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, UL444 |
|---|
| Conductor Material | Conductor Diameter | Insulating Material | Insulator Diameter | Sheath Material | Outside Dia. | Color |
|---|---|---|---|---|---|---|
| Oxygen-Free Copper | 23AWG | HDPE | 1.15±0.08 | PVC+PE | 7.40 mm | Optional |
| Conductor Dc Resistance | 73.2 Ω/km |
|---|---|
| Dielectric Strength Between Conductors | 1.5KV ac for a minimum of 2s, without breakdown |
| Dc Resistance Unbalance Inside The Pairs | ≤5% |
| Mutual Capacitance | ≤5.6nF/100m |
| Application Scenario | Description & Compliance |
|---|---|
| Shielded Outdoor Environments | Highly suitable for outdoor locations exposed to external electromagnetic interference. The combination of Al-Mylar, Mylar wrapping, and an integrated Drain wire ensures reliable grounding and signal protection. |
| Gigabit & High-Bandwidth LAN | Engineered for high-speed networks, supporting a 250MHz bandwidth at standard 90-meter distances with a typical data rate of 1000Mbps, expandable up to 5GBASE-T networks. |
| Long-Distance Backbone Wiring | Ideal for outdoor horizontal workspace networks and structured building cabling. Equipped with premium 23AWG Oxygen-Free Copper conductors to minimize attenuation over distance. |
| Aerial & Overhead Deployments | Perfect for overhead laying or structural routing on external walls. Features an internal Cross separator to reduce crosstalk and maintain long-term physical geometry. |
| Severe Weather & Waterproofing | Built with a double sheath (waterproof PE outer jacket + PVC inner sheath) providing excellent resistance against moisture, short-term water immersion, and prolonged ultraviolet irradiation. |
| Industrial Standards Compliance | Fully certified for regulatory industrial deployments, meeting global structured telecommunications guidelines such as ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, and UL444. |
| Instructions | ||||
|---|---|---|---|---|
| Operating Temperature | -10~60°C | Construction Temperature | 0~40°C | |
| Recommended Bending Radius for Laying | ≥5*OD | Recommended to Lay Tension | ≤110N(Short-term) ≤20N(Long-term) |
|
| Packing | Optional, According to Customer Requirements to Discuss. |
|---|
No documents available for this product.
Tell us your requirement and get a fast quotation