| Ref. Standard | ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, UL444 |
|---|
| Typical Structure Parameters | ||||||
|---|---|---|---|---|---|---|
| Conductor Material | Conductor Diameter | Insulating Material | Insulator Diameter | Sheath Material | Outside Dia. | Color |
| Oxygen-Free Copper | 23AWG | HDPE | 1.00±0.05 | PVC or LSZH | 6.10 mm | Optional |
| Mechanical and Electrical Performance | |
|---|---|
| Conductor Dc Resistance | 73.2 Ω/km |
| Dielectric Strength Between Conductors | 1.5KV ac for a minimum of 2s, without breakdown |
| Dc Resistance Unbalance Inside The Pairs | ≤5% |
| Mutual Capacitance | ≤5.6nF/100m |
| Application Scenario | Description & Compliance |
|---|---|
| Standard Unshielded (UTP) LAN Routing | An ideal high-efficiency choice for indoor commercial, residential, and corporate office networks without heavy electromagnetic interference. The unshielded design offers maximum flexibility and simplified termination. |
| Horizontal Workspace Channels | Perfectly optimized for indoor horizontal work area wiring subsystems, seamlessly connecting telecommunications rooms to workstation outlets up to standard 90-meter distances. |
| Next-Gen 5G Data Networks | Provides a full 250MHz bandwidth capability. Easily handles 1000Mbps (1Gbps) baseline traffic while reliably supporting multi-gigabit expansion up to 5GBASE-T applications. |
| Crosstalk-Optimized Architecture | Adopts a central cross PE skeleton to structurally isolate the four separate wire pairs, minimizing internal near-end crosstalk (NEXT) and ensuring excellent signal integrity. |
| High-Performance Conductors | Built with premium solid 23AWG Oxygen-Free Copper (OFC) cores, delivering incredibly low DC resistance ($\le 73.2\ \Omega/\text{km}$) that significantly exceeds standard Category 6 system indicators. |
| Eco-Safety & Flame Retardant Sites | Available in optional PVC or LSZH (Low Smoke Zero Halogen) outer sheaths, meeting strict indoor fire ratings and modern architectural environmental requirements. |
| Industrial Standard Certifications | Fully complies with key global structured cabling standard benchmarks, including ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, and UL444 standard criteria. |
| Instructions | |||
|---|---|---|---|
| Operating Temperature | -10~60°C | Construction Temperature | 0~40°C |
| Recommended Bending Radius for Laying | ≥8 * OD | Recommended to Lay Tension | ≤110N (Short-term) ≤20N (Long-term) |
| Packing | Optional, According to Customer Requirements to Discuss. |
|---|
No documents available for this product.
Tell us your requirement and get a fast quotation