| Ref. Standard | ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, UL444 |
|---|
| Typical Structure Parameters | ||||||
|---|---|---|---|---|---|---|
| Conductor Material | Conductor Diameter | Insulating Material | Insulator Diameter | Sheath Material | Outside Dia. | Color |
| Oxygen-Free Copper | 23AWG | Foamed-PE | 1.35±0.1 | PVC or LSZH | 7.60 mm | Optional |
| Mechanical and Electrical Performance | |
|---|---|
| Conductor Dc Resistance | 73.2 Ω/km |
| Dielectric Strength Between Conductors | 1.5KV ac for a minimum of 2s, without breakdown |
| Dc Resistance Unbalance Inside The Pairs | ≤4% |
| Mutual Capacitance | ≤5.6nF/100m |
| Application Scenario | Description & Compliance |
|---|---|
| Severe EMI & Crosstalk Environments | Specifically engineered for mission-critical industrial spaces, heavy machinery zones, and dense server racks facing extreme electromagnetic interference. The advanced dual-layer shielding (Individual pair Al-Mylar foil + Total tinned copper braid) provides unparalleled alien crosstalk (ANEXT) suppression. |
| Next-Gen 10Gbps Data Centers | An ideal infrastructure choice for ultra-high-speed corporate data centers, storage area networks (SAN), and vertical backbone routing requiring continuous, error-free high-bandwidth pipelines. |
| Horizontal Workspace Channels | Optimized for indoor horizontal work area wiring subsystems, guaranteeing maximum performance across full channel lengths up to 90 meters for standard floor network distributions. |
| Ultra-Wide 500MHz Bandwidth Capability | Delivers a massive 500MHz bandwidth with a stable 10Gbps typical application rate, seamlessly handling high-definition video streaming, medical imaging, and big data cloud computing networks. |
| High-Specification Structural Design | Features high-quality 23AWG Oxygen-Free Copper (OFC) cores wrapped in specialized Foamed-PE insulation, yielding a highly stable mutual capacitance ($\le 5.6\text{nF}/100\text{m}$) and exceptionally low DC resistance ($\le 73.2\ \Omega/\text{km}$). |
| Eco-Safety & Flame Retardant Venues | Equipped with customizable PVC or LSZH (Low Smoke Zero Halogen) jacketing, fulfilling modern environmental mandates and strict flame-retardant requirements for enclosed public platforms. |
| Industrial Standard Benchmarks | Fully complies with key global network installation standard protocols, including ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, and UL444 standard compliance criteria. |
| Instructions | |||
|---|---|---|---|
| Operating Temperature | -10~60°C | Construction Temperature | 0~40°C |
| Recommended Bending Radius for Laying | ≥8 * OD | Recommended to Lay Tension | ≤110N (Short-term) ≤20N (Long-term) |
| Packing | Optional, According to Customer Requirements to Discuss. |
|---|
No documents available for this product.
Tell us your requirement and get a fast quotation