| Ref. Standard | ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, UL444 |
|---|
| Typical Structure Parameters | ||||||
|---|---|---|---|---|---|---|
| Conductor Material | Conductor Diameter | Insulating Material | Insulator Diameter | Sheath Material | Outside Dia. | Color |
| Oxygen-Free Copper | 23AWG | HDPE | 1.15±0.08 | PVC or LSZH | 7.60 mm | Optional |
| Mechanical and Electrical Performance | |
|---|---|
| Conductor Dc Resistance | 73.2 Ω/km |
| Dielectric Strength Between Conductors | 1.5KV ac for a minimum of 2s, without breakdown |
| Dc Resistance Unbalance Inside The Pairs | ≤4% |
| Mutual Capacitance | ≤5.6nF/100m |
| Application Scenario | Description & Compliance |
|---|---|
| Electromagnetic Interference (EMI) Zones | Specifically engineered for indoor commercial server rooms and industrial pathways facing moderate to strong electromagnetic interference. The Al-Mylar foil shielding paired with a continuous Drain wire ensures superior anti-interference protection and fast, reliable grounding. |
| Next-Gen 10Gbps Data Centers | The premier infrastructure choice for hyper-scale corporate data networks, cloud computing hubs, and high-speed vertical backbone subsystems requiring mass data pipelines without packet loss. |
| Horizontal Building Distribution | Optimized for high-speed horizontal floor cabling channels up to a 90-meter distance limit, safeguarding critical high-definition communication signals from alien crosstalk. |
| Ultra-Wide 500MHz Bandwidth | Maintains a massive 500MHz system bandwidth capability, driving lightning-fast typical application data rates up to a blistering 10Gbps for modern data-intensive setups. |
| Advanced Anti-Crosstalk Frame | Incorporates an integrated central Cross skeleton to structurally isolate the twisted pairs, minimizing internal noise while delivering an exceptionally low loop resistance ($\le 73.2\ \Omega/\text{km}$) via thick 23AWG Oxygen-Free Copper cores. |
| Eco-Safety & Public Platforms | Encased in an optional flame-retardant LSZH or standard PVC jacket compound, fulfilling rigorous toxic smoke emission rules and fire safety requirements for commercial building networks. |
| Industrial Standard Certifications | Exceeds critical global data infrastructure benchmarks, fully compliant with ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, and UL444 standard compliance criteria. |
| Instructions | |||
|---|---|---|---|
| Operating Temperature | -10~60°C | Construction Temperature | 0~40°C |
| Recommended Bending Radius for Laying | ≥8 * OD | Recommended to Lay Tension | ≤110N (Short-term) ≤20N (Long-term) |
| Packing | Optional, According to Customer Requirements to Discuss. |
|---|
No documents available for this product.
Tell us your requirement and get a fast quotation