| Ref. Standard | ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, UL444 |
|---|
| Typical Structure Parameters | ||||||
|---|---|---|---|---|---|---|
| Conductor Material | Conductor Diameter | Insulating Material | Insulator Diameter | Sheath Material | Outside Dia. | Color |
| Oxygen-Free Copper | 23AWG | Foamed-PE | 1.35±0.1 | PVC or LSZH | 7.60 mm | Optional |
| Mechanical and Electrical Performance | |
|---|---|
| Conductor Dc Resistance | 73.2 Ω/km |
| Dielectric Strength Between Conductors | 1.5KV ac for a minimum of 2s, without breakdown |
| Dc Resistance Unbalance Inside The Pairs | ≤4% |
| Mutual Capacitance | ≤5.6nF/100m |
| Application Scenario | Description & Compliance |
|---|---|
| Severe EMI & Industrial Shielding Zones | Engineered for heavy industrial automation plants, broadcasting studios, and high-interference environments. The elite double shielding layer (Individual pair Al-Mylar foil + Total tinned copper braid) provides ultimate defense against high-frequency electromagnetic fields. |
| Next-Gen 10G & Hyper-Scale Data Centers | The premier selection for zero-loss mission-critical corporate mainframes, cloud storage hubs, and 10Gbps high-density server computing clusters demanding maximum data throughput. |
| Horizontal Building Distribution | Optimized for high-speed horizontal floor wiring subsystems up to standard 90-meter channel distances, maintaining extreme signal integrity with near-zero bit errors across enterprise loops. |
| 500MHz Broad Bandwidth Capability | Maintains a high-performance 500MHz bandwidth, providing immense capacity margin at a steady 10Gbps typical network transmission speed for big data exchanges. |
| Flagship Category 7 Architecture | Utilizes premium solid 23AWG Oxygen-Free Copper cores wrapped in technical Foamed-PE insulation. Reaches and exceeds standard Category 7 system benchmarks with low DC loop resistance ($\le 73.2\ \Omega/\text{km}$). |
| Eco-Safety & Flame Retardant Venues | Encased in optional high-quality PVC or LSZH (Low Smoke Zero Halogen) jacketing, catering directly to public architectures with rigorous environmental and fire hazard criteria. |
| Global Regulatory Compliance | Fully satisfies and exceeds major international structured cabling protocol benchmarks, including ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, and UL444 standard criteria. |
| Instructions | |||
|---|---|---|---|
| Operating Temperature | -10~60°C | Construction Temperature | 0~40°C |
| Recommended Bending Radius for Laying | ≥8 * OD | Recommended to Lay Tension | ≤110N (Short-term) ≤20N (Long-term) |
| Packing | Optional, According to Customer Requirements to Discuss. |
|---|
No documents available for this product.
Tell us your requirement and get a fast quotation