| Ref. Standard | ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, UL444 |
|---|
| Typical Structure Parameters | ||||||
|---|---|---|---|---|---|---|
| Conductor Material | Conductor Diameter | Insulating Material | Insulator Diameter | Sheath Material | Outside Dia | Color |
| Oxygen-Free Copper | 23AWG | HDPE | 1.15±0.08 | PVC or LSZH | 7.50 mm | Optional |
| Mechanical and Electrical Performance | |
|---|---|
| Conductor Dc Resistance | 73.2 Ω/km |
| Dielectric Strength Between Conductors | 1.5KV ac for a minimum of 2s, without breakdown |
| Dc Resistance Unbalance Inside The Pairs | ≤5% |
| Mutual Capacitance | ≤5.6nF/100m |
| Application Scenario | Description & Compliance |
|---|---|
| High EMI & Interference Environments | Perfectly engineered for industrial facilities, data centers, and environments facing severe external electromagnetic interference (EMI). The premium dual-shielded structure (Braid + Al-Mylar foil) provides superior anti-interference capabilities. |
| High-Speed Backbone & LAN Routing | Extensively applied in high-density structured enterprise networks, vertical backbones, and server room LAN infrastructure requiring maximum transmission safety and stable signals. |
| Horizontal Workspace Channels | Optimized for standard indoor horizontal workspace pathways up to a channel distance of 90 meters, ensuring zero data loss across critical building subsystems. |
| Next-Gen 5G Network Expansion | Provides a massive 250MHz bandwidth, easily carrying 1000Mbps (1Gbps) baseline traffic while reliably supporting future-proof high-speed network demands up to 5GBASE-T. |
| Premium Heavy-Duty Build | Utilizes thick 23AWG Oxygen-Free Copper (OFC) cores with an integrated central Cross skeleton to minimize internal crosstalk. Features low DC resistance ($\le 73.2\ \Omega/\text{km}$), far exceeding standard Category 6 system benchmarks. |
| Eco-Safety & Fire Retardant Venues | Equipped with optional PVC or flame-retardant LSZH (Low Smoke Zero Halogen) jacketing, complying fully with environmental safety codes for modern commercial architectures. |
| Global Regulatory Compliance | Strictly meets global structured cabling standards, including ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, and UL444 industry certification standards. |
| Instructions | |||
|---|---|---|---|
| Operating Temperature | -10~60°C | Construction Temperature | 0~40°C |
| Recommended Bending Radius for Laying | ≥8*OD | Recommended to Lay Tension | ≤110N (Short-term) ≤20N (Long-term) |
| Packing | Optional, According to Customer Requirements to Discuss. |
|---|
No documents available for this product.
Tell us your requirement and get a fast quotation