| Ref. Standard | ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, UL444 |
|---|
| Conductor Material | Conductor Diameter | Insulating Material | Insulator Diameter | Sheath Material | Outside Dia. | Color |
|---|---|---|---|---|---|---|
| Oxygen-Free Copper | 23AWG | HDPE | 1.15±0.08 mm | PVC+PE | 8.60 mm | Black |
| Conductor Dc Resistance | 73.2 Ω/km |
|---|---|
| Dielectric Strength Between Conductors | 1.5KV ac for a minimum of 2s, without breakdown |
| Dc Resistance Unbalance Inside The Pairs | ≤5% |
| Mutual Capacitance | ≤5.6nF/100m |
| Application Scenario | Description & Compliance |
|---|---|
| High-EMI Outdoor Environments | Perfect for outdoor areas with strong external electromagnetic interference. The multi-shielding system (Braid + Al-Mylar + Mylar) provides superior anti-interference capabilities compared to single-shielded cables. |
| Gigabit & Next-Gen Networks | Optimized for high-speed networks, supporting a 250MHz bandwidth over standard distances of 90 meters. It delivers a typical application rate of 1000Mbps (1Gbps) and supports up to 5GBASE-T networks. |
| Outdoor LAN Infrastructure | Widely used in outdoor horizontal workspace wiring and outdoor Local Area Network (LAN) backbone deployment requiring thick 23AWG copper conductors. |
| Aerial & Wall-Mounted Routing | Highly suited for overhead laying or horizontal installation on building outer walls, supported by a structural internal Cross separator to maintain pair geometry. |
| Severe Weather & UV Exposure | Constructed with a heavy-duty outdoor double sheath (PE waterproof outer jacket + PVC inner sheath) to safely withstand prolonged sunlight, ultraviolet irradiation, and harsh climates. |
| Wet & Humid Conditions | Features excellent waterproof performance, making it reliable for external deployments facing high humidity or short-term water immersion. |
| Standardized Engineering Projects | Fully compliant with major international industrial and telecommunication standards including ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, and UL444. |
| Instructions | ||||
|---|---|---|---|---|
| Operating Temperature | -10~60°C | Construction Temperature | 0~40°C | |
| Recommended Bending Radius for Laying | ≥8*OD | Recommended to Lay Tension | ≤110N(Short-term) ≤20N(Long-term) |
|
| Packing | Optional, According to Customer Requirements to Discuss. |
|---|
No documents available for this product.
Tell us your requirement and get a fast quotation