| Ref. Standard | ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, UL444 |
|---|
| Typical Structure Parameters | ||||||
|---|---|---|---|---|---|---|
| Conductor Material | Conductor Diameter | Insulating Material | Insulator Diameter | Sheath Material | Outside Dia. | Color |
| Oxygen-Free Copper | 23AWG | HDPE | 1.15±0.08 | PVC or LSZH | 7.80 mm | Optional |
| Mechanical and Electrical Performance | |
|---|---|
| Conductor Dc Resistance | 73.2 Ω/km |
| Dielectric Strength Between Conductors | 1.5KV ac for a minimum of 2s, without breakdown |
| Dc Resistance Unbalance Inside The Pairs | ≤4% |
| Mutual Capacitance | ≤5.6nF/100m |
| Application Scenario | Description & Compliance |
|---|---|
| Extreme EMI & Heavy Industrial Zones | Purpose-built for heavy industrial factories, dense server arrays, and machinery rooms facing severe electromagnetic interference. The combination of an integrated Braid and Al-Mylar foil delivers top-tier total shielding protection. |
| Enterprise 10Gbps Core Networks | Ideally deployed in high-speed enterprise data storage systems, multi-gigabit computing networks, and vertical backbone lines demanding error-free massive data pipelines. |
| Horizontal Workspace Channels | Optimized for top-performance horizontal distribution networks up to standard 90-meter channels, safeguarding critical high-definition data signals from external crosstalk. |
| Ultra-Wide 500MHz Bandwidth | Maintains an exceptional 500MHz transmission bandwidth, driving typical data rates smoothly up to a blistering 10Gbps for modern hyper-scale network platforms. |
| Crosstalk-Free Internal Framework | Employs an internal central Cross separator alongside thick 23AWG pure Oxygen-Free Copper conductors. Lowers loop DC resistance to $\le 73.2\ \Omega/\text{km}$ while drastically suppressing adjacent pair noise. |
| Eco-Safety & Public Venues | Encased in an optional premium LSZH or standard PVC sheath jacket, complying with toxic smoke control and fire retardant standards in enclosed architectural zones. |
| Industrial Standard Benchmarks | Exceeds global data infrastructure standards, fully compliant with ANSI/TIA 568.2-D, ISO/IEC 11801, YD-T1019, and UL444 standard certification rules. |
| Instructions | |||
|---|---|---|---|
| Operating Temperature | -10~60°C | Construction Temperature | 0~40°C |
| Recommended Bending Radius for Laying | ≥8 * OD | Recommended to Lay Tension | ≤110N (Short-term) ≤20N (Long-term) |
| Packing | Optional, According to Customer Requirements to Discuss. |
|---|
No documents available for this product.
Tell us your requirement and get a fast quotation